ABH Micro Boring Holder
BT / NT Series
- ABH (Rough or Fine) / ABH-SB (Fine) boring head must be ordered separately.
- When ordering, please specify the draw bolt with inch size or metric size.
Model No. | Boring Range | D | D1 | L | L1 | G | Draw Bolt | |
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
NT40 ABH18-060 | 22 | 32 | 18 | 24 | 76 | 60 | M10x1.5P | 5/8"-11 M16x2.0P |
NT40 ABH18-100 | 22 | 32 | 18 | 24 | 116 | 100 | M10x1.5P | |
NT40 ABH23-080 | 28 | 46 | 23 | 29 | 96 | 80 | M12x1.75P | |
NT40 ABH23-120 | 28 | 46 | 23 | 29 | 136 | 120 | M12x1.75P | |
NT40 ABH30-080 | 36 | 60 | 30 | 36 | 96 | 80 | M16x2.0P | |
NT40 ABH30-130 | 36 | 60 | 30 | 36 | 146 | 130 | M16x2.0P | |
NT40 ABH40-080 | 46 | 80 | 40 | 48 | 96 | 80 | M18x2.5P | |
NT40 ABH40-150 | 46 | 80 | 40 | 48 | 166 | 150 | M18x2.5P | |
NT40 ABH63-080 | 70 | 130 | 63 | 63 | 96 | 80 | M25x2.0P | |
NT40 ABH63-150 | 70 | 130 | 63 | 63 | 166 | 150 | M25x2.0P | |
NT50 ABH18-060 | 22 | 32 | 18 | 24 | 96 | 60 | M10x1.5P | 1"-8 M24x3.0P |
NT50 ABH18-100 | 22 | 32 | 18 | 24 | 136 | 100 | M10x1.5P | |
NT50 ABH23-080 | 28 | 46 | 23 | 29 | 96 | 80 | M12x1.75P | |
NT50 ABH23-120 | 28 | 46 | 23 | 29 | 136 | 120 | M12x1.75P | |
NT50 ABH30-080 | 36 | 60 | 30 | 36 | 96 | 80 | M16x2.0P | |
NT50 ABH30-130 | 36 | 60 | 30 | 36 | 146 | 130 | M16x2.0P | |
NT50 ABH40-080 | 46 | 80 | 40 | 48 | 96 | 80 | M18x2.5P | |
NT50 ABH40-150 | 46 | 80 | 40 | 48 | 166 | 150 | M18x2.5P | |
NT50 ABH40-220 | 46 | 80 | 40 | 48 | 236 | 220 | M18x2.5P | |
NT50 ABH63-080 | 70 | 130 | 63 | 68 | 96 | 80 | M25x2.0P | |
NT50 ABH63-150 | 70 | 130 | 63 | 68 | 166 | 150 | M25x2.0P | |
NT50 ABH63-230 | 70 | 130 | 63 | 68 | 246 | 230 | M25x2.0P |
Unit: mm