ABH Micro Boring Holder
SK Series DIN69871A
- ABH (Rough or Fine) / ABH-SB (Fine) boring head must be ordered separately.
Model No. | Boring Range | D | D1 | L | L1 | G | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
SK40 ABH18-060 | 22 | 32 | 18 | 24 | 60 | 39 | M10xP1.5 | 1.10 |
SK40 ABH18-100 | 22 | 32 | 18 | 24 | 100 | 79 | M10xP1.5 | 1.20 |
SK40 ABH23-080 | 28 | 46 | 23 | 29 | 80 | 59 | M12xP1.75 | 1.20 |
SK40 ABH23-120 | 28 | 46 | 23 | 29 | 120 | 99 | M12xP1.75 | 1.40 |
SK40 ABH30-080 | 36 | 60 | 30 | 36 | 80 | 59 | M16xP2.0 | 1.30 |
SK40 ABH30-130 | 36 | 60 | 30 | 36 | 130 | 109 | M16xP2.0 | 1.50 |
SK40 ABH40-080 | 46 | 80 | 40 | 48 | 80 | 59 | M18xP2.5 | 1.40 |
SK40 ABH40-150 | 46 | 80 | 40 | 48 | 150 | 129 | M18xP2.5 | 1.80 |
SK40 ABH63-080 | 70 | 130 | 63 | - | 80 | 59 | M25xP2.0 | 2.10 |
SK40 ABH63-150 | 70 | 130 | 63 | - | 150 | 129 | M25xP2.0 | 2.80 |
SK50 ABH18-080 | 22 | 32 | 18 | 24 | 80 | 48 | M10xP1.5 | 3.00 |
SK50 ABH18-120 | 22 | 32 | 18 | 24 | 120 | 88 | M10xP1.5 | 3.20 |
SK50 ABH23-080 | 28 | 46 | 23 | 29 | 80 | 48 | M12xP1.75 | 3.10 |
SK50 ABH23-120 | 28 | 46 | 23 | 29 | 120 | 88 | M12xP1.75 | 3.40 |
SK50 ABH30-080 | 36 | 60 | 30 | 36 | 80 | 48 | M16xP2.0 | 3.30 |
SK50 ABH30-130 | 36 | 60 | 30 | 36 | 130 | 98 | M16xP2.0 | 3.60 |
SK50 ABH40-080 | 46 | 80 | 40 | 48 | 80 | 48 | M18xP2.5 | 3.40 |
SK50 ABH40-150 | 46 | 80 | 40 | 48 | 150 | 118 | M18xP2.5 | 4.40 |
SK50 ABH40-220 | 46 | 80 | 40 | 48 | 220 | 188 | M18xP2.5 | 5.30 |
SK50 ABH63-080 | 70 | 130 | 63 | - | 80 | 48 | M25xP2.0 | 4.00 |
SK50 ABH63-150 | 70 | 130 | 63 | - | 150 | 118 | M25xP2.0 | 6.20 |
SK50 ABH63-230 | 70 | 130 | 63 | - | 230 | 198 | M25xP2.0 | 7.90 |
SK50 ABH83-050 | 90 | 160 | 83 | - | 50 | 48 | - | 5.00 |
SK50 ABH83-130 | 90 | 160 | 83 | - | 130 | 98 | - | 5.80 |
SK50 ABH83-200 | 90 | 160 | 83 | - | 200 | 168 | - | 6.70 |
Unit: mm