Model No. | Dimension | Insert | Screw | Wrench | ||||
---|---|---|---|---|---|---|---|---|
d | L | H | M | Range | ||||
BE09A | 9 | 18 | 7 | M05 | 9~10.5 | TP.. 0802.. | MS2205A | T7 |
BE10.5A | 10.5 | 10.5~12 | ||||||
BE12A | 12 | 23 | 8 | M06 | 12~14 | |||
BE14A | 14 | 10 | 14~16 | TP.. 0802.. | MS2206A | |||
BE16A | 16 | 10 | 16~18 | |||||
BE18A | 18 | 27 | 14 | M10 | 18~20 | |||
BE20A | 20 | 20~22 | ||||||
BE22A | 22 | 22~24 | ||||||
BE24A | 24 | 24~26 | ||||||
BE26A | 26 | 26~28 | ||||||
BE28A | 28 | 28~30 | ||||||
BE30A | 30 | 30~32 | ||||||
BE32A | 32 | 32~34 | ||||||
BE34A | 34 | 34~36 | ||||||
BE36A | 36 | 36~38 | ||||||
BE38A | 38 | 38~40 | ||||||
BE40A | 40 | 40~42 | ||||||
BE42A | 42 | 42~44 | ||||||
BE44A | 44 | 44~46 | ||||||
BE46A | 46 | 46~48 | ||||||
BE48A | 48 | 48~50 | ||||||
BE50A | 50 | 50~52 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418