Model No. | Micro Boring Head Type | Boring Range | D | L | Weight (kg) |
---|---|---|---|---|---|
SK40 ACK4-080 | ABJ10 | 6~25 | 39 | 80 | 1.30 |
SK50 ACK4-115 | 115 | 3.60 | |||
SK40 ACK5-080 | ABJ12 | 6~32 | 50 | 80 | 1.50 |
SK50 ACK5-090 | 90 | 3.70 | |||
SK40 ACK6-055 | ABJ16 | 6~50 | 64 | 55 | 1.40 |
SK50 ACK6-065 | 65 | 3.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418