ACK19 ~ ACK90: Coolant type boring head.
Model No. | Boring Range | d | D | L | Tool Holder | Weight (kg) | |
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
ACK19-C | 19 | 25 | 11 | 18 | 38 | ACK1 | 0.10 |
ACK25-C | 25 | 33 | 14 | 20 | 45 | ACK2 | 0.20 |
ACK32-C | 32 | 42 | 18 | 28 | 50 | ACK3 | 0.30 |
ACK32-T | 32 | 42 | 18 | 28 | 50 | ACK3 | 0.30 |
ACK40-C | 40 | 55 | 22 | 36 | 65 | ACK4 | 0.50 |
ACK40-T | 40 | 55 | 22 | 36 | 65 | ACK4 | 0.50 |
ACK52-C | 52 | 70 | 28 | 48 | 70 | ACK5 | 0.90 |
ACK52-T | 52 | 70 | 28 | 48 | 70 | ACK5 | 0.90 |
ACK68-C | 68 | 92 | 36 | 60 | 80 | ACK6 | 1.80 |
ACK68-T | 68 | 92 | 36 | 60 | 80 | ACK6 | 1.80 |
ACK90-C | 90 | 122 | 36 | 60 | 90 | ACK6 | 2.60 |
ACK90-T | 90 | 122 | 36 | 60 | 90 | ACK6 | 2.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418