Model No. | Boring Range | D | L | Tool Holder | Weight (kg) | |
---|---|---|---|---|---|---|
Min. | Max. | |||||
ACK120-C | 120 | 164 | 95 | 95 | BST | 3.80 |
ACK120-T | 120 | 164 | 95 | 95 | 3.80 | |
ACK160-C | 160 | 204 | 95 | 95 | 4.80 | |
ACK160-T | 160 | 204 | 95 | 95 | 4.80 | |
ACK200-C | 200 | 300 | 170 | 75 | 5.20 | |
ACK200-T | 200 | 300 | 170 | 75 | 5.20 | |
ACK300-C | 300 | 400 | 270 | 75 | 7.90 | |
ACK300-T | 300 | 400 | 270 | 75 | 7.90 | |
ACK400-C | 400 | 500 | 370 | 75 | 9.70 | |
ACK400-T | 400 | 500 | 370 | 75 | 9.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418