Model No. | D | d | L | L1 | ACK No. | Boring Range | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|---|---|---|
NT40 ACK1-060/080 | 19 | 11 | 60/80 | 98/118 | ACK19 | 19~25 | 5/8"-11 M16x2.0P |
0.80/1.00 |
NT40 ACK2-060/080 | 24 | 14 | 60/80 | 105/125 | ACK25 | 25~33 | 1.00/1.10 | |
NT40 ACK2-100/120 | 24 | 14 | 100/120 | 145/165 | 1.20/1.30 | |||
NT40 ACK3-060/080 | 31 | 18 | 60/80 | 110/130 | ACK32 | 32~42 | 1.10/1.30 | |
NT40 ACK3-100/120 | 31 | 18 | 100/120 | 150/170 | 1.40/1.50 | |||
NT40 ACK4-080/100 | 39 | 22 | 80/100 | 145/165 | ACK40 | 40~55 | 1.50/1.70 | |
NT40 ACK4-125 | 39 | 22 | 125 | 190 | 1.90 | |||
NT40 ACK5-080/100 | 50 | 28 | 80/100 | 150/170 | ACK52 | 52~70 | 2.00/2.40 | |
NT40 ACK5-135 | 50 | 28 | 135 | 205 | 2.80 | |||
NT40 ACK6-055 | 64 | 36 | 55 | 135 145 |
ACK68 ACK90 | 68~92 90~122 |
1.60 | |
NT50 ACK2-090/125 | 24 | 14 | 90/125 | 135/170 | ACK25 | 25~33 | 1"-8 M24x3.0P |
3.30/4.00 |
NT50 ACK3-090/125 | 31 | 18 | 90/125 | 140/175 | ACK32 | 32~42 | 3.40/4.00 | |
NT50 ACK4-115/175 | 39 | 22 | 115/175 | 180/240 | ACK40 | 40~55 | 3.60/4.20 | |
NT50 ACK5-090/135 | 50 | 28 | 90/135 | 160/205 | ACK52 | 52~70 | 3.90/4.50 | |
NT50 ACK5-195 | 50 | 28 | 195 | 265 | ACK52 | 5.40 | ||
NT50 ACK6-110 | 64 | 36 | 110 | 190 200 |
ACK68 ACK90 | 68~92 90~122 |
4.40 | |
NT50 ACK6-170 | 64 | 36 | 170 | 250 260 |
5.70 | |||
NT50 ACK6-215 | 64 | 36 | 215 | 295 305 |
7.20 | |||
NT50 ACK6-255 | 64 | 36 | 255 | 335 345 |
7.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418