Model No. | ACK No.1 | ACK No.2 | D | D1 | L | L1 | BCK No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|
ACK1-ACK1-20 | ACK1 | ACK1 | 11 | 19 | 20 | 52.5 | BCK20 | 0.05 |
ACK1-ACK1-30 | ACK1 | ACK1 | 11 | 19 | 30 | 62.5 | BCK20 | 0.07 |
ACK2-ACK2-30 | ACK2 | ACK2 | 14 | 24 | 30 | 65.5 | BCK25 | 0.10 |
ACK2-ACK2-45 | ACK2 | ACK2 | 14 | 24 | 45 | 75.5 | BCK25 | 0.15 |
ACK3-ACK3-30 | ACK3 | ACK3 | 18 | 31 | 30 | 70 | BCK32 | 0.17 |
ACK3-ACK3-45 | ACK3 | ACK3 | 18 | 31 | 45 | 85 | BCK32 | 0.25 |
ACK4-ACK4-45 | ACK4 | ACK4 | 22 | 39 | 45 | 92 | BCK41 | 0.40 |
ACK4-ACK4-60 | ACK4 | ACK4 | 22 | 39 | 60 | 107 | BCK41 | 0.53 |
ACK5-ACK5-60 | ACK5 | ACK5 | 28 | 50 | 60 | 117 | BCK53 | 0.88 |
ACK5-ACK5-90 | ACK5 | ACK5 | 28 | 50 | 90 | 147 | BCK53 | 1.30 |
ACK6-ACK6-60 | ACK6 | ACK6 | 36 | 64 | 60 | 131 | BCK68 | 1.38 |
ACK6-ACK6-100 | ACK6 | ACK6 | 36 | 64 | 100 | 171 | BCK100 | 2.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418