ADAPTER ACK Stepped Adapter + ACK Boring Head
BT / NT Series
- Coolant through design
- L2 (Effective Boring Depth) & L3 are numerical reference when boring head is mounted.
Model No. | ACK No.1 | ACK No.2 | D | D1 | L | L1 | L2 | L3 | ACK No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
ACK2-ACK1-22 | ACK2 | ACK1 | 24 | 19 | 22.5 | 13.5 | 60.5 | 74 | ACK19 | 0.10 |
ACK3-ACK1-27 | ACK3 | ACK1 | 31 | 19 | 27.5 | 13 | 65.5 | 78.5 | ACK19 | 0.14 |
ACK3-ACK2-24 | ACK3 | ACK2 | 31 | 24 | 24.5 | 10 | 69.5 | 79.5 | ACK25 | 0.16 |
ACK4-ACK1-42 | ACK4 | ACK1 | 39 | 19 | 42.5 | 15 | 80.5 | 95.5 | ACK19 | 0.25 |
ACK4-ACK2-39 | ACK4 | ACK2 | 39 | 24 | 39.5 | 12 | 84.5 | 96.5 | ACK25 | 0.28 |
ACK4-ACK3-35 | ACK4 | ACK3 | 39 | 31 | 35 | 12 | 85 | 97 | ACK32 | 0.32 |
ACK5-ACK1-37 | ACK5 | ACK1 | 50 | 19 | 37.5 | 20 | 75.5 | 95.5 | ACK19 | 0.38 |
ACK5-ACK2-34 | ACK5 | ACK2 | 50 | 24 | 34.5 | 17 | 79.5 | 96.5 | ACK25 | 0.40 |
ACK5-ACK2-64 | ACK5 | ACK2 | 50 | 24 | 64.5 | 17 | 109.5 | 126.5 | ACK25 | 0.51 |
ACK5-ACK3-30 | ACK5 | ACK3 | 50 | 31 | 30 | 17 | 80 | 97 | ACK32 | 0.54 |
ACK5-ACK3-60 | ACK5 | ACK3 | 50 | 31 | 60 | 17 | 110 | 127 | ACK32 | 0.64 |
ACK5-ACK4-23 | ACK5 | ACK4 | 50 | 39 | 23 | 17 | 88 | 105 | ACK40 | 0.47 |
ACK5-ACK4-53 | ACK5 | ACK4 | 50 | 39 | 53 | 17 | 118 | 135 | ACK40 | 0.82 |
ACK6-ACK1-32 | ACK6 | ACK1 | 64 | 19 | 32.5 | 34 | 70.5 | 104.5 | ACK19 | 0.84 |
ACK6-ACK2-44 | ACK6 | ACK2 | 64 | 24 | 44.5 | 16 | 89.5 | 105.5 | ACK25 | 0.70 |
ACK6-ACK2-79 | ACK6 | ACK2 | 64 | 24 | 79.5 | 16 | 124.5 | 140.5 | ACK25 | 1.00 |
ACK6-ACK3-40 | ACK6 | ACK3 | 64 | 31 | 40 | 16 | 90 | 106 | ACK32 | 0.75 |
ACK6-ACK3-75 | ACK6 | ACK3 | 64 | 31 | 75 | 16 | 125 | 141 | ACK32 | 1.12 |
ACK6-ACK4-33 | ACK6 | ACK4 | 64 | 39 | 33 | 16 | 98 | 114 | ACK40 | 0.80 |
ACK6-ACK4-68 | ACK6 | ACK4 | 64 | 39 | 68 | 16 | 133 | 149 | ACK40 | 1.30 |
ACK6-ACK5-23 | ACK6 | ACK5 | 64 | 50 | 23 | 16 | 93 | 109 | ACK53 | 0.90 |
ACK6-ACK5-58 | ACK6 | ACK5 | 64 | 50 | 58 | 16 | 128 | 144 | ACK53 | 1.30 |
Unit: mm