ADAPTER ACK Stepped Adapter + BCK Micro Boring Head
BT / NT Series
- Coolant through design
- L2 (Effective Boring Depth) & L3 are numerical reference when boring head is mounted.
Model No. | ACK No.1 | ACK No.2 | D | D1 | L | L1 | L2 | L3 | BCK No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
ACK2-ACK1-22 | ACK2 | ACK1 | 24 | 19 | 100 | 65 | 55 | 68.5 | BCK20 | 0.10 |
ACK3-ACK1-27 | ACK3 | ACK1 | 31 | 19 | 125 | 90 | 60 | 73 | BCK20 | 0.14 |
ACK3-ACK2-24 | ACK3 | ACK2 | 31 | 24 | 150 | 115 | 60 | 70 | BCK25 | 0.16 |
ACK4-ACK1-42 | ACK4 | ACK1 | 39 | 19 | 175 | 140 | 75 | 90 | BCK20 | 0.25 |
ACK4-ACK2-39 | ACK4 | ACK2 | 39 | 24 | 200 | 165 | 75 | 87 | BCK25 | 0.28 |
ACK4-ACK3-35 | ACK4 | ACK3 | 39 | 31 | 225 | 190 | 75 | 87 | BCK32 | 0.32 |
ACK5-ACK1-37 | ACK5 | ACK1 | 50 | 19 | 250 | 215 | 70 | 90 | BCK20 | 0.38 |
ACK5-ACK2-34 | ACK5 | ACK2 | 50 | 24 | 275 | 240 | 70 | 87 | BCK25 | 0.40 |
ACK5-ACK2-64 | ACK5 | ACK2 | 50 | 24 | 300 | 265 | 100 | 117 | BCK25 | 0.51 |
ACK5-ACK3-30 | ACK5 | ACK3 | 50 | 31 | 350 | 315 | 70 | 87 | BCK32 | 0.54 |
ACK5-ACK3-60 | ACK5 | ACK3 | 50 | 31 | 400 | 365 | 100 | 117 | BCK32 | 0.64 |
ACK5-ACK4-23 | ACK5 | ACK4 | 50 | 39 | 100 | 65 | 70 | 87 | BCK41 | 0.47 |
ACK5-ACK4-53 | ACK5 | ACK4 | 50 | 39 | 125 | 90 | 100 | 117 | BCK41 | 0.82 |
ACK6-ACK1-32 | ACK6 | ACK1 | 64 | 19 | 150 | 115 | 65 | 99 | BCK20 | 0.84 |
ACK6-ACK2-44 | ACK6 | ACK2 | 64 | 24 | 175 | 140 | 80 | 96 | BCK25 | 0.70 |
ACK6-ACK2-79 | ACK6 | ACK2 | 64 | 24 | 200 | 165 | 115 | 131 | BCK25 | 1.00 |
ACK6-ACK3-40 | ACK6 | ACK3 | 64 | 31 | 225 | 190 | 80 | 96 | BCK32 | 0.75 |
ACK6-ACK3-75 | ACK6 | ACK3 | 64 | 31 | 250 | 215 | 115 | 131 | BCK32 | 1.12 |
ACK6-ACK4-33 | ACK6 | ACK4 | 64 | 39 | 275 | 240 | 80 | 96 | BCK41 | 0.80 |
ACK6-ACK4-68 | ACK6 | ACK4 | 64 | 39 | 300 | 265 | 115 | 131 | BCK41 | 1.30 |
ACK6-ACK5-23 | ACK6 | ACK5 | 64 | 50 | 350 | 315 | 80 | 96 | BCK53 | 0.90 |
ACK6-ACK5-58 | ACK6 | ACK5 | 64 | 50 | 400 | 365 | 115 | 131 | BCK53 | 1.30 |
Unit: mm