Model No. | FIG. | C | ACK No. | D | L | L1 | L2 | BCK No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
C32 ACK1-50 | 1 | 32 | ACK1 | 19 | 157 | 50.5 | 83 | BCK20 | 0.80 |
C32 ACK2-70 | 2 | 32 | ACK1 | 24 | 152.5 | 70.5 | 106 | BCK25 | 0.80 |
C32 ACK3-90 | 2 | 32 | ACK2 | 31 | 149 | 90 | 130 | BCK32 | 0.90 |
C32 ACK4-85 | 3 | 32 | ACK2 | 39 | 138 | 85 | 132 | BCK41 | 1.00 |
C32 ACK5-75 | 3 | 32 | ACK3 | 50 | 128 | 75 | 132 | BCK53 | 1.00 |
C32 ACK6-60 | 3 | 32 | ACK3 | 64 | 139 | 60 | 131 | BCK68/BCK100 | 1.60 |
C42 ACK1-50 | 1 | 42 | ACK4 | 19 | 157 | 50.5 | 83 | BCK20 | 1.10 |
C42 ACK2-70 | 2 | 42 | ACK4 | 24 | 152.5 | 70.5 | 106 | BCK25 | 1.10 |
C42 ACK3-90 | 2 | 42 | ACK5 | 31 | 149 | 90 | 130 | BCK32 | 1.20 |
C42 ACK4-85 | 3 | 42 | ACK5 | 39 | 138 | 85 | 132 | BCK41 | 1.30 |
C42 ACK5-75 | 3 | 42 | ACK6 | 50 | 128 | 75 | 132 | BCK53 | 1.40 |
C42 ACK6-60 | 3 | 42 | ACK6 | 64 | 139 | 60 | 131 | BCK68/BCK100 | 1.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418