ADS Collet
BT / NT Series
Collet Grade | Runout - Max μ 4 4xD |
---|---|
A Grade | ≦ 10μ |
AA Grade | ≦ 5μ |
- When ordering, please specify the collet grade with A or AA.
For example: ADS12-08AA
- ADS06 has other sizes for choice. Ex.1, 1.1, 1.2, 1.3, 1.4 . . . 5.9, 6.0
- Also has inch size for "d" could be produced by order
Model No. | d | D | L | E | G | Weight (kg) |
---|---|---|---|---|---|---|
ADS06-02 | 2 | 9.6 | 36 | 22 | M5x0.8P | 0.01 |
ADS06-03 | 3 | |||||
ADS06-3.175 | 3.175 | |||||
ADS06-04 | 4 | |||||
ADS06-05 | 5 | |||||
ADS06-06 | 6 | |||||
ADS08-03 | 3 | 12 | 37 | 22 | M5x0.8P | 0.02 |
ADS08-3.175 | 3.175 | |||||
ADS08-04 | 4 | |||||
ADS08-05 | 5 | |||||
ADS08-06 | 6 | |||||
ADS08-07 | 7 | |||||
ADS08-08 | 8 | |||||
ADS10-03 | 3 | 15 | 45 | 27 | M6x1.0P | 0.05 |
ADS10-04 | 4 | |||||
ADS10-05 | 5 | |||||
ADS10-06 | 6 | |||||
ADS10-07 | 7 | |||||
ADS10-08 | 8 | |||||
ADS10-09 | 9 | |||||
ADS10-10 | 10 |
Unit: mm
Model No. | d | D | L | E | G | Weight (kg) |
---|---|---|---|---|---|---|
ADS12-03 | 3 | 18 | 63 | 41 | M8x1.25P | 0.07 |
ADS12-3.175 | 3.175 | |||||
ADS12-04 | 4 | |||||
ADS12-05 | 5 | |||||
ADS12-06 | 6 | |||||
ADS12-07 | 7 | |||||
ADS12-08 | 8 | |||||
ADS12-09 | 9 | |||||
ADS12-10 | 10 | |||||
ADS12-11 | 11 | |||||
ADS12-12 | 12 | |||||
ADS16-05 | 5 | 24 | 61 | 45 | M8x1.25P | 0.13 |
ADS16-06 | 6 | |||||
ADS16-07 | 7 | |||||
ADS16-08 | 8 | |||||
ADS16-09 | 9 | |||||
ADS16-10 | 10 | |||||
ADS16-11 | 11 | |||||
ADS16-12 | 12 | |||||
ADS16-13 | 13 | |||||
ADS16-14 | 14 | |||||
ADS16-15 | 15 | |||||
ADS16-16 | 16 |
Unit: mm