Model No. | Clamping Range (d) | D | D1 | L | L1 | Weight (kg) |
---|---|---|---|---|---|---|
SK30 ADS06-080 | 2~6 | 13 | 17.6 | 80 | 44.8 | 0.55 |
SK30 ADS08-080 | 3~8 | 16 | 22 | 80 | 45 | 0.60 |
SK30 ADS10-085 | 3~10 | 21 | 27.4 | 85 | 65.9 | 0.65 |
SK30 ADS12-085 | 3~12 | 24 | 29.7 | 85 | 63 | 0.65 |
SK40 ADS06-090 | 2~6 | 13 | 19.5 | 90 | 61 | 1.10 |
SK40 ADS06-120 | 2~6 | 13 | 22.5 | 120 | 91 | 1.30 |
SK40 ADS06-150 | 2~6 | 13 | 25.7 | 150 | 120 | 1.50 |
SK40 ADS08-090 | 3~8 | 16 | 24.5 | 90 | 61.6 | 1.20 |
SK40 ADS08-120 | 3~8 | 16 | 25.8 | 120 | 93.3 | 1.40 |
SK40 ADS08-150 | 3~8 | 16 | 27.5 | 150 | 109.2 | 1.60 |
SK40 ADS10-090 | 3~10 | 21 | 27.4 | 90 | 70.9 | 1.25 |
SK40 ADS10-120 | 3~10 | 21 | 30.5 | 100 | 91.5 | 1.50 |
SK40 ADS12-090 | 3~12 | 24 | 30.8 | 90 | 65.2 | 1.30 |
SK40 ADS12-135 | 3~12 | 24 | 37.8 | 135 | 110.3 | 1.70 |
SK40 ADS16-095 | 5~16 | 28 | 35.5 | 95 | 75.9 | 1.40 |
SK50 ADS08-100 | 3~8 | 16 | 26 | 100 | 71.6 | 3.20 |
SK50 ADS10-100 | 3~10 | 21 | 28.2 | 100 | 69.3 | 3.30 |
SK50 ADS12-100 | 3~12 | 24 | 33 | 100 | 71.5 | 3.40 |
SK50 ADS16-100 | 5~16 | 28 | 35.6 | 100 | 71.4 | 3.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418