Model No. | M | D | D1 | L | L1 | Weight (kg) |
---|---|---|---|---|---|---|
HSK40E AMD123-060 | 6 | 11 | 17 | 60 | 33 | 0.40 |
HSK40E AMD122-060 | 6 | 11 | 19 | 60 | 35 | 0.40 |
HSK40E AMD202-060 | 10 | 18 | 23 | 60 | 33 | 0.50 |
HSK50E AMD123-060 | 6 | 11 | 17 | 60 | 25 | 0.70 |
HSK50E AMD122-060 | 6 | 11 | 17 | 60 | 25 | 0.70 |
HSK50E AMD202-060 | 10 | 18 | 22 | 60 | 24 | 0.85 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418