Model No. | M | D | L1 | L | Weight (kg) |
---|---|---|---|---|---|
HSK63A AMD122-080 | 6 | 11 | 54 | 80 | 0.90 |
HSK63A AMD122-100 | 6 | 11 | 74 | 100 | 1.00 |
HSK63A AMD123-080 | 6 | 11 | 54 | 80 | 0.90 |
HSK63A AMD162-080 | 8 | 13 | 54 | 80 | 0.90 |
HSK63A AMD162-100 | 8 | 13 | 74 | 100 | 1.00 |
HSK63A AMD202-080 | 10 | 18 | 54 | 80 | 0.90 |
HSK63A AMD202-100 | 10 | 18 | 74 | 100 | 1.00 |
HSK63A AMD253-080 | 12 | 21 | 54 | 80 | 0.90 |
HSK63A AMD253-100 | 12 | 21 | 74 | 100 | 1.00 |
HSK63A AMD354-080 | 16 | 29 | 54 | 80 | 1.00 |
HSK63A AMD354-100 | 16 | 29 | 74 | 100 | 1.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418