Model No. | d | D | L | L1 | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
HSK63A AMG12-090 | 12 | 46 | 90 | 54 | WAMG12 | 1.30 |
HSK63A AMG16-090 | 16 | 54 | 90 | 60 | WAMG16 | 2.00 |
HSK63A AMG20-115 | 20 | 58 | 115 | 70 | WAMG20 | 2.30 |
HSK63A AMG25-115 | 25 | 62 | 115 | 83 | WAMG25 | 2.30 |
HSK63A AMG32-115 | 32 | 70 | 115 | 80 | WAMG32 | 2.40 |
HSK100A AMG20-120 | 20 | 58 | 120 | 70 | WAMG20 | 4.00 |
HSK100A AMG25-120 | 25 | 62 | 120 | 83 | WAMG25 | 4.00 |
HSK100A AMG32-120 | 32 | 70 | 120 | 80 | WAMG32 | 4.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418