Model No. | d | D | L | L1 | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
SK40 AMG12-090 | 12 | 46 | 90 | 67 | WAMG12 | 1.60 |
SK40 AMG16-100 | 16 | 54 | 100 | 60 | WAMG16 | 2.30 |
SK40 AMG20-110 | 20 | 58 | 110 | 70 | WAMG20 | 2.40 |
SK40 AMG25-110 | 25 | 62 | 110 | 90 | WAMG25 | 2.60 |
SK40 AMG32-110 | 32 | 70 | 110 | 90 | WAMG32 | 2.70 |
SK50 AMG12-090 | 12 | 46 | 90 | 67 | WAMG12 | 4.60 |
SK50 AMG16-110 | 16 | 54 | 110 | 60 | WAMG16 | 4.90 |
SK50 AMG20-110 | 20 | 58 | 110 | 70 | WAMG20 | 4.90 |
SK50 AMG25-110 | 25 | 62 | 110 | 90 | WAMG25 | 4.90 |
SK50 AMG32-110 | 32 | 70 | 110 | 90 | WAMG32 | 5.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418