Model No. | Clamping Range | D | L | Weight (kg) |
---|---|---|---|---|
HSK40A APU08-120 | 0.3~8 | 37.5 | 120 | 1.10 |
HSK50A APU08-120 | 0.3~8 | 37.5 | 120 | 1.30 |
HSK63A APU08-120 | 0.3~8 | 37.5 | 120 | 1.50 |
HSK63A APU13-155 | 0.3~13 | 50.5 | 155 | 2.60 |
HSK63A APU16-165 | 3~16 | 57 | 165 | 2.90 |
HSK100A APU13-155 | 0.3~13 | 50.5 | 155 | 3.70 |
HSK100A APU16-180 | 3~16 | 57 | 180 | 4.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418