Model No. | Clamping Range | D | L | Weight (kg) | |
---|---|---|---|---|---|
Min. | Max. | ||||
SK30 APU08-063 | 0.3~8 | 37.5 | 57 | 64.5 | 0.90 |
SK30 APU13-100 | 0.3~13 | 50.5 | 88 | 99 | 1.60 |
SK40 APU08-085 | 0.3~8 | 37.5 | 69 | 86.5 | 1.40 |
SK40 APU13-100 | 0.3~13 | 50.5 | 88 | 99 | 1.80 |
SK40 APU16-120 | 3~16 | 57 | 106 | 120 | 2.40 |
SK50 APU13-120 | 0.3~13 | 50.5 | 99 | 120 | 4.10 |
SK50 APU13-170 | 0.3~13 | 50.5 | 159 | 170 | 5.20 |
SK50 APU16-120 | 3~16 | 57 | 106 | 120 | 4.40 |
SK50 APU16-180 | 3~16 | 57 | 166 | 180 | 5.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418