Model No. | DIN Taper No. | L | L1 | G | Weight (kg) |
---|---|---|---|---|---|
SK40 B12 | B12 | 15 | 18.5 | M16 | 1.00 |
SK40 B16 | B16 | 17 | 24 | M16 | 1.00 |
SK40 B18 | B18 | 17 | 32 | M16 | 1.10 |
SK50 B16 | B16 | 20 | 24 | M24 | 2.50 |
SK50 B18 | B18 | 20 | 32 | M24 | 2.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418