Model No. | Code No. | Size Type | Clamping Range | Taper Type | A | B | D | Wrench | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | |||||||||
MTA2 APU08 | 12601 | 8S | 0.3~8 | 1/64~5/16 | MTA2 | 142 | 61 | 37.5 | 12802 | 0.70 |
MTA2 APU10 | 12601-1 | 10S | 0.3~10 | 1/64~3/8 | MTA2 | 151 | 70 | 43 | 12804 | 1.00 |
MTA2 APU13 | 12602-1 | 13S | 0.3~13 | 1/64~1/2 | MTA2 | 162 | 81 | 50.5 | 12806 | 1.25 |
MTA3 APU13 | 12602 | 13S | 0.3~13 | 1/64~1/2 | MTA3 | 180 | 81 | 50.5 | 12806 | 1.40 |
MTA4 APU13 | 12603 | 13S | 0.3~13 | 1/64~1/2 | MTA4 | 206 | 81 | 50.5 | 12806 | 1.70 |
MTA3 APU16 | 12604 | 16S | 3~16 | 1/8 ~5/8 | MTA3 | 186 | 85 | 57 | 12808 | 1.70 |
MTA4 APU16 | 12605 | 16S | 3~16 | 1/8~5/8 | MTA4 | 212 | 85 | 57 | 12808 | 2.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418