Model No. | Code No. | Size Type | Clamping Range | Taper Type | A | B | D | Wrench | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | |||||||||
R8 APU13 | 12613 | 13S | 0.3~13 | 1/64~1/2 | R8 | 182 | 81 | 50.5 | 12806 | 1.50 |
R8 APU16 | 12614 | 16S | 3~16 | 1/8~5/8 | R8 | 188 | 85 | 57 | 12808 | 1.80 |
Unit: mm
Run Out inspection Table
Size Type | d | L | Max. Run-Out |
---|---|---|---|
3S | 1.5 | 30 | 0.05 |
3 | 30 | ||
6S | 3 | 35 | 0.05 |
4 | 35 | ||
6 | 35 | ||
8S | 4 | 35 | 0.05 |
6 | 35 | ||
8 | 50 | ||
10S | 5 | 35 | 0.05 |
6 | 35 | ||
10 | 58 | ||
13S | 6 | 55 | 0.05 |
10 | 55 | ||
13 | 75 | ||
16S | 6 | 55 | 0.05 |
10 | 55 | ||
16 | 80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418