Model No. | Code No. | Size Type | Clamping Range | Taper Type | A | B | D | Wrench | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | |||||||||
C12 APU03 | 12605-1 | 3S | 0.3~3 | 1/64~1/8 | C12 | 88.5 | 38.5 | 24 | - | 0.20 |
C16 APU06 | 12605-2 | 6S | 0.3~6 | 1/64~1/4 | C16 | 104 | 54 | 33 | 12801 | 0.50 |
C20 APU08 | 12606 | 8S | 0.3~8 | 1/64~5/16 | C20 | 121 | 61 | 37.5 | 12802 | 0.70 |
C20 APU13 | 12607 | 13S | 0.3~13 | 1/64~1/2 | C20 | 141 | 81 | 50.5 | 12806 | 1.30 |
C25 APU13 | 12608 | 13S | 0.3~13 | 1/64~1/2 | C25 | 161 | 81 | 50.5 | 12806 | 1.40 |
C32 APU13 | 12609 | 13S | 0.3~13 | 1/64~1/2 | C32 | 162 | 81 | 50.5 | 12806 | 1.65 |
C20 APU16 | 12610 | 16S | 3~16 | 1/8~5/8 | C20 | 145 | 85 | 57 | 12808 | 1.55 |
C25 APU16 | 12611 | 16S | 3~16 | 1/8~5/8 | C25 | 165 | 85 | 57 | 12808 | 1.70 |
C32 APU16 | 12612 | 16S | 3~16 | 1/8~5/8 | C32 | 167 | 85 | 57 | 12808 | 1.90 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418