Model No. | d | D | L | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|
SK30 ART312 | 19 | 36 | 60 | M3~12 | ATC312 | 0.60 |
SK40 ART312 | 19 | 36 | 65 | M3~12 | ATC312 | 1.10 |
SK50 ART312 | 19 | 36 | 80 | M3~12 | ATC312 | 3.00 |
SK40 ART822 | 31 | 53 | 85 | M8~22 | ATC822 | 1.30 |
SK50 ART822 | 31 | 53 | 95 | M8~22 | ATC822 | 3.40 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418