Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
HSK50A ASC16-100 | 3~16 | 16 | 46 | 100 | 65 | SC16 | 0.80 |
HSK63A ASC16-080 | 3~16 | 16 | 46 | 80 | 65 | SC16 | 1.30 |
HSK63A ASC16-100 | 3~16 | 16 | 46 | 100 | 65 | SC16 | 1.70 |
HSK63A ASC20-095 | 4~20 | 20 | 53 | 95 | 72 | SC20 | 1.90 |
HSK100A ASC16-115 | 3~16 | 16 | 46 | 115 | 65 | SC16 | 2.90 |
HSK100A ASC16-135 | 3~16 | 16 | 46 | 135 | 65 | SC16 | 3.20 |
HSK100A ASC20-115 | 4~20 | 20 | 53 | 115 | 72 | SC20 | 3.20 |
HSK100A ASC20-135 | 4~20 | 20 | 53 | 135 | 72 | SC20 | 3.80 |
HSK100A ASC20-165 | 4~20 | 20 | 53 | 165 | 72 | SC20 | 4.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418