Model No. | Clamping Range | d | D | L | L1 | Collet Type | Draw Bolt | Weight (kg) |
---|---|---|---|---|---|---|---|---|
NT30 ASC20-085 | 4~20 | 20 | 53 | 85 | 72 | SC20 | 1/2"-12 M12x1.75P |
1.60 |
NT30 ASC25-080 | 6~25 | 25 | 58 | 80 | 85 | SC25 | 1.40 | |
NT30 ASC32-090 | 6~32 | 32 | 68 | 90 | 95 | SC32 | 1.80 | |
NT40 ASC25-080 | 6~25 | 25 | 58 | 80 | 85 | SC25 | 5/8"-11 M16x2.0P |
1.80 |
NT40 ASC25-130 | 6~25 | 25 | 58 | 130 | 85 | SC25 | 2.60 | |
NT40 ASC32-085 | 6~32 | 32 | 68 | 85 | 95 | SC32 | 2.20 | |
NT40 ASC32-130 | 6~32 | 32 | 68 | 130 | 95 | SC32 | 3.00 | |
NT50 ASC25-085 | 6~25 | 25 | 58 | 85 | 85 | SC25 | 1"-8 M24x3.0P |
3.90 |
NT50 ASC25-150 | 6~25 | 25 | 58 | 150 | 85 | SC25 | 5.30 | |
NT50 ASC32-090 | 6~32 | 32 | 76 | 90 | 95 | SC32 | 4.60 | |
NT50 ASC32-150 | 6~32 | 32 | 76 | 150 | 95 | SC32 | 5.60 | |
NT50 ASC42-095 | 6~42 | 42 | 84 | 95 | 100 | SC42 | 4.70 | |
NT50 ASC42-150 | 6~42 | 42 | 84 | 150 | 100 | SC42 | 6.80 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418