Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
HSK63A ASC25-105 | 6~25 | 25 | 58 | 105 | 85 | SC25 | 2.00 |
HSK63A ASC32-105 | 6~32 | 32 | 68 | 105 | 95 | SC32 | 2.00 |
HSK100A ASC25-115 | 6~25 | 25 | 64 | 115 | 85 | SC25 | 3.40 |
HSK100A ASC25-135 | 6~25 | 25 | 64 | 135 | 85 | SC25 | 4.00 |
HSK100A ASC25-165 | 6~25 | 25 | 64 | 165 | 85 | SC25 | 4.80 |
HSK100A ASC32-115 | 6~32 | 32 | 76 | 115 | 95 | SC32 | 3.40 |
HSK100A ASC32-135 | 6~32 | 32 | 76 | 135 | 95 | SC32 | 4.20 |
HSK100A ASC32-165 | 6~32 | 32 | 76 | 165 | 95 | SC32 | 5.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418