Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
SK40 ASC16-090 | 3~16 | 16 | 46 | 90 | 65 | SC16 | 1.80 |
SK40 ASC20-090 | 4~20 | 20 | 53 | 90 | 72 | SC20 | 2.00 |
SK40 ASC25-095 | 6~25 | 25 | 58 | 95 | 85 | SC25 | 2.00 |
SK40 ASC25-130 | 6~25 | 25 | 58 | 130 | 85 | SC25 | 2.70 |
SK40 ASC32-095 | 6~32 | 32 | 68 | 95 | 95 | SC32 | 2.20 |
SK40 ASC32-130 | 6~32 | 32 | 68 | 130 | 95 | SC32 | 3.00 |
SK50 ASC16-105 | 3~16 | 16 | 46 | 105 | 65 | SC16 | 4.00 |
SK50 ASC20-105 | 4~20 | 20 | 53 | 105 | 72 | SC20 | 4.20 |
SK50 ASC25-095 | 6~25 | 25 | 58 | 95 | 85 | SC25 | 4.10 |
SK50 ASC25-150 | 6~25 | 25 | 58 | 150 | 85 | SC25 | 5.00 |
SK50 ASC32-105 | 6~32 | 32 | 68 | 105 | 95 | SC32 | 4.70 |
SK50 ASC32-150 | 6~32 | 32 | 68 | 150 | 95 | SC32 | 5.90 |
SK50 ASC42-110 | 6~42 | 42 | 84 | 110 | 100 | SC42 | 5.00 |
SK50 ASC42-160 | 6~42 | 42 | 84 | 160 | 100 | SC42 | 7.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418