Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
CAT40 ASC3/4"- 3.75" | 1/4"~3/4" | 3/4" | 2.13" | 3.75" | 2.83" | SC3/4" | 2.10 |
CAT40 ASC1"- 3.75" | 1/4"~1" | 1" | 2.28" | 3.75" | 3.35" | SC1" | 1.90 |
CAT40 ASC1-1/4"- 3.75" | 1/4"~1-1/4" | 1-1/4" | 2.67" | 3.75" | 3.74" | SC1-1/4" | 2.20 |
CAT50 ASC1"- 3.75" | 1/4"~1" | 1" | 2.28" | 3.75" | 3.35" | SC1" | 4.10 |
CAT50 ASC1-1/4"- 4.15" | 1/4"~1-1/4" | 1-1/4" | 2.67" | 4.15" | 3.74" | SC1-1/4" | 4.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418