Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
MTA3 ASC25-070 | 6~25 | 25 | 58 | 70 | 85 | SC25 | 1.50 |
MTA4 ASC25-070 | 6~25 | 25 | 58 | 70 | 85 | SC25 | 1.90 |
MTA4 ASC32-080 | 6~32 | 32 | 76 | 80 | 95 | SC32 | 2.20 |
MTA5 ASC25-075 | 6~25 | 25 | 58 | 75 | 85 | SC25 | 2.60 |
MTA5 ASC32-080 | 6~32 | 32 | 76 | 80 | 95 | SC32 | 3.40 |
MTA5 ASC42-090 | 6~42 | 42 | 84 | 90 | 100 | SC42 | 4.70 |
MTA6 ASC25-075 | 6~25 | 25 | 58 | 75 | 85 | SC25 | 5.30 |
MTA6 ASC32-080 | 6~32 | 32 | 76 | 80 | 95 | SC32 | 6.10 |
MTA6 ASC42-090 | 6~42 | 42 | 84 | 90 | 100 | SC42 | 6.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418