ASG High Speed Milling Chuck
BT / NT Series
Without Collet - Through tools
With Collet - Through collets
- ASG tooling system is suitable for high speed and high precision cutting.
- When using without collet, ASG tooling system is designed for coolant type - THROUGH TOOLS.
- Dust-proof design could extend tool holder lifetime.
- Wrench must be ordered separately.
- Balancing: 30,000 r.p.m G2.5
ModelNo. | ClampingRange | d | D | L | L1 | ColletType | Weight(kg) |
---|---|---|---|---|---|---|---|
BT30 ASG12-070 | 3~12 | 12 | 35 | 70 | – | SC12 | 1.10 |
BT30 ASG16-080 | 3~16 | 16 | 46 | 80 | 65 | SC16 | 1.10 |
BT30 ASG20-085 | 4~20 | 20 | 54 | 85 | 72 | SC20 | 1.40 |
BT40 ASG12-080 | 3~12 | 12 | 35 | 80 | – | SC12 | 1.40 |
BT40 ASG12-095 | 3~12 | 12 | 35 | 95 | – | SC12 | 1.50 |
BT40 ASG12-120 | 3~12 | 12 | 35 | 120 | – | SC12 | 1.80 |
BT40 ASG16-080 | 3~16 | 16 | 46 | 80 | 65 | SC16 | 1.60 |
BT40 ASG16-105 | 3~16 | 16 | 46 | 105 | 65 | SC16 | 2.00 |
BT40 ASG16-135 | 3~16 | 16 | 46 | 135 | 65 | SC16 | 2.40 |
BT40 ASG20-080 | 4~20 | 20 | 54 | 80 | 72 | SC20 | 1.80 |
BT40 ASG20-105 | 4~20 | 20 | 54 | 105 | 72 | SC20 | 2.30 |
BT40 ASG20-135 | 4~20 | 20 | 54 | 135 | 72 | SC20 | 2.90 |
BT40 ASG25-090 | 6~25 | 25 | 58 | 90 | 85 | SC25 | 2.00 |
BT40 ASG25-120 | 6~25 | 25 | 58 | 120 | 85 | SC25 | 2.60 |
BT40 ASG32-105 | 6~32 | 32 | 68 | 105 | 95 | SC32 | 2.40 |
BT40 ASG32-135 | 6~32 | 32 | 68 | 135 | 95 | SC32 | 3.20 |
BT50 ASG12-090 | 3~12 | 12 | 35 | 90 | – | SC12 | 4.10 |
BT50 ASG12-110 | 3~12 | 12 | 35 | 110 | – | SC12 | 4.30 |
BT50 ASG12-135 | 3~12 | 12 | 35 | 135 | – | SC12 | 4.40 |
BT50 ASG16-090 | 3~16 | 16 | 46 | 90 | 65 | SC16 | 4.40 |
BT50 ASG16-110 | 3~16 | 16 | 46 | 110 | 65 | SC16 | 4.70 |
BT50 ASG16-135 | 3~16 | 16 | 46 | 135 | 65 | SC16 | 4.90 |
BT50 ASG16-150 | 3~16 | 16 | 46 | 150 | 65 | SC16 | 5.20 |
BT50 ASG20-090 | 4~20 | 20 | 54 | 90 | 72 | SC20 | 4.50 |
BT50 ASG20-110 | 4~20 | 20 | 54 | 110 | 72 | SC20 | 5.00 |
BT50 ASG20-135 | 4~20 | 20 | 54 | 135 | 72 | SC20 | 5.30 |
BT50 ASG20-150 | 4~20 | 20 | 54 | 150 | 72 | SC20 | 5.40 |
BT50 ASG25-110 | 6~25 | 25 | 58 | 110 | 85 | SC25 | 5.00 |
BT50 ASG25-150 | 6~25 | 25 | 58 | 150 | 85 | SC25 | 5.40 |
BT50 ASG32-110 | 6~32 | 32 | 68 | 10 | 95 | SC32 | 5.10 |
BT50 ASG32-150 | 6~32 | 32 | 68 | 150 | 95 | SC32 | 6.40 |
Unit: mm