Model No. | Clamping Range | d | D | L | L1 | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|
SK40 ASG12-090 | 3~12 | 12 | 35 | 90 | - | SC12 | 1.40 |
SK40 ASG16-090 | 3~16 | 16 | 46 | 90 | 65 | SC16 | 1.80 |
SK40 ASG20-090 | 4~20 | 20 | 54 | 90 | 72 | SC20 | 2.00 |
SK50 ASG12-075 | 3~12 | 12 | 35 | 75 | - | SC12 | 3.20 |
SK50 ASG12-105 | 3~12 | 12 | 35 | 105 | - | SC12 | 3.50 |
SK50 ASG16-105 | 3~16 | 16 | 46 | 105 | 65 | SC16 | 4.10 |
SK50 ASG20-105 | 4~20 | 20 | 54 | 105 | 72 | SC20 | 4.40 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418