Model No. | Clamping Range (d) | D | L1 | L | Weight(kg) |
---|---|---|---|---|---|
HSK25E ASK06-045 | 2~6 | 19.05 | 35 | 45 | 0.15 |
HSK32E ASK06-050 | 2~6 | 19.05 | 30 | 50 | 0.17 |
HSK32E ASK10-060 | 2~10 | 27 | 40 | 60 | 0.26 |
HSK40E ASK06-060 | 2~6 | 19.05 | 40 | 60 | 0.50 |
HSK40E ASK10-060 | 2~10 | 27 | 40 | 60 | 0.50 |
HSK40E ASK10-080 | 2~10 | 27 | 55 | 75 | 0.60 |
HSK40E ASK16-080 | 3~16 | 40 | 60 | 80 | 0.80 |
HSK50E ASK06-080 | 2~6 | 19.05 | 54 | 80 | 0.70 |
HSK50E ASK10-060 | 2~10 | 27 | 34 | 60 | 0.70 |
HSK50E ASK10-080 | 2~10 | 27 | 54 | 80 | 0.80 |
HSK50E ASK16-080 | 3~16 | 40 | 54 | 80 | 1.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418