ASK High Speed Collet Chuck
SK Series DIN69871A
- ASK tooling systems are suitable for high speed and high precision cutting.
- Special nut design provides better cutting condition and reducing cutting vibration.
- ASK collet can be achieve the best cutting condition when using AA grade.
- Wrench must be ordered separately.
- Balancing: 30,000 r.p.m G2.5
Model No. | Clamping Range (d) | D | L | L1 | Weight (kg) |
---|---|---|---|---|---|
SK30 ASK06-060 | 2~6 | 20 | 60 | 35.9 | 0.60 |
SK30 ASK10-070 | 2~10 | 27 | 70 | 50.9 | 0.70 |
SK30 ASK10-090 | 2~10 | 27 | 90 | 75.9 | 0.80 |
SK30 ASK16-060 | 3~16 | 40 | 60 | 40.9 | 0.90 |
SK30 ASK16-090 | 3~16 | 40 | 90 | 65.9 | 1.00 |
SK30 ASK16-120 | 3~16 | 40 | 120 | 80.9 | 1.10 |
SK30 ASK20-060 | 4~20 | 48 | 60 | 40.9 | 0.80 |
SK30 ASK25-085 | 6~25.4 | 54 | 85 | 65.9 | 1.20 |
SK40 ASK06-080/090 | 2~6 | 20 | 80/90 | 60.9 | 1.10/1.20 |
SK40 ASK06-100 | 2~6 | 20 | 100 | 80.9 | 1.30 |
SK40 ASK10-080/090 | 2~10 | 27 | 80/90 | 60.9 | 1.20/1.30 |
SK40 ASK10-100 | 2~10 | 27 | 100 | 80.9 | 1.40 |
SK40 ASK13-080 | 3~13 | 33 | 80 | 60.9 | 1.30 |
SK40 ASK13-100 | 3~13 | 33 | 100 | 80.9 | 1.50 |
SK40 ASK16-080 | 3~16 | 40 | 80 | 60.9 | 1.40 |
SK40 ASK16-100 | 3~16 | 40 | 100 | 80.9 | 1.50 |
SK40 ASK20-090 | 4~20 | 48 | 90 | 70.9 | 1.80 |
SK40 ASK25-095 | 6~25.4 | 54 | 95 | 75.9 | 1.90 |
SK40 ASK25-110 | 6~25.4 | 54 | 110 | 90.9 | 2.00 |
SK50 ASK06-100 | 2~6 | 20 | 100 | 80.9 | 3.00 |
SK50 ASK10-100 | 2~10 | 27 | 100 | 80.9 | 3.30 |
SK50 ASK10-130 | 2~10 | 27 | 130 | 110.9 | 3.40 |
SK50 ASK10-150 | 2~10 | 27 | 150 | 130.9 | 3.50 |
SK50 ASK13-100 | 3~13 | 33 | 100 | 80.9 | 4.50 |
SK50 ASK13-130 | 3~13 | 33 | 130 | 110.9 | 4.70 |
SK50 ASK13-150 | 3~13 | 33 | 150 | 130.9 | 4.90 |
SK50 ASK16-100 | 3~16 | 40 | 100 | 80.9 | 3.50 |
SK50 ASK16-130 | 3~16 | 40 | 130 | 110.9 | 3.70 |
SK50 ASK16-150 | 3~16 | 40 | 150 | 130.9 | 3.90 |
SK50 ASK20-100 | 4~20 | 48 | 100 | 80.9 | 4.60 |
SK50 ASK20-130 | 4~20 | 48 | 130 | 110.9 | 5.00 |
SK50 ASK20-150 | 4~20 | 48 | 150 | 130.9 | 5.60 |
SK50 ASK25-100 | 6~25.4 | 54 | 100 | 80.9 | 3.80 |
SK50 ASK25-130 | 6~25.4 | 54 | 130 | 110.9 | 4.00 |
SK50 ASK25-150 | 6~25.4 | 54 | 150 | 130.9 | 4.20 |
Unit: mm