Model No. | Clamping Range (d) | D | L1 | L | Weight (kg) |
---|---|---|---|---|---|
BT50 ASK06-100 | 2~6 | 19.05 | 65 | 100 | 3.90 |
BT50 ASK10-100 | 2~10 | 27 | 65 | 100 | 4.00 |
BT50 ASK10-130 | 2~10 | 27 | 95 | 130 | 4.10 |
BT50 ASK10-150 | 2~10 | 27 | 115 | 150 | 4.20 |
BT50 ASK13-100 | 3~13 | 33 | 65 | 100 | 4.50 |
BT50 ASK13-130 | 3~13 | 33 | 95 | 130 | 4.70 |
BT50 ASK13-150 | 3~13 | 33 | 115 | 150 | 4.90 |
BT50 ASK16-100 | 3~16 | 40 | 65 | 100 | 4.20 |
BT50 ASK16-130 | 3~16 | 40 | 95 | 130 | 4.50 |
BT50 ASK16-150 | 3~16 | 40 | 115 | 150 | 5.00 |
BT50 ASK20-105 | 4~20 | 48 | 70 | 105 | 4.60 |
BT50 ASK20-135 | 4~20 | 48 | 100 | 135 | 5.00 |
BT50 ASK20-165 | 4~20 | 48 | 130 | 165 | 5.60 |
BT50 ASK25-100 | 6~25.4 | 54 | 65 | 100 | 4.50 |
BT50 ASK25-130 | 6~25.4 | 54 | 95 | 130 | 5.00 |
BT50 ASK25-150 | 6~25.4 | 54 | 115 | 150 | 5.30 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418