Model No. | Clamping Range (d) | D | L1 | L | Weight (kg) |
---|---|---|---|---|---|
CAT40 ASK10-3.15" | 2~10 | 27 | 2.40" | 3.15" | 1.20 |
CAT40 ASK10-4.00" | 2~10 | 27 | 3.25" | 4.00" | 1.40 |
CAT40 ASK16-3.15" | 3~16 | 40 | 2.40" | 3.15" | 1.40 |
CAT40 ASK16-4.00" | 3~16 | 40 | 3.25" | 4.00" | 1.50 |
CAT40 ASK25-4.00" | 6~25.4 | 54 | 3.25" | 4.00" | 1.90 |
CAT50 ASK10-4.00" | 2~10 | 27 | 3.25" | 4.00" | 3.30 |
CAT50 ASK16-4.00" | 3~16 | 40 | 3.25" | 4.00" | 3.50 |
CAT50 ASK16-6.00" | 3~16 | 40 | 5.25" | 6.00" | 3.90 |
CAT50 ASK25-4.00" | 6~25.4 | 54 | 3.25" | 4.00" | 3.80 |
CAT50 ASK25-6.00" | 6~25.4 | 54 | 5.25" | 6.00" | 4.20 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418