Model No. | Clamping Range (d) | D | D1 | L1 | L | Weight (kg) |
---|---|---|---|---|---|---|
BT40 ASK06-150T | 2~6 | 19.05 | 29 | 125 | 150 | 1.50 |
BT40 ASK10-150T | 2~10 | 27 | 36 | 125 | 150 | 1.60 |
BT40 ASK13-150T | 3~13 | 33 | 43 | 125 | 150 | 1.80 |
BT40 ASK16-150T | 3~16 | 40 | 49 | 125 | 150 | 1.90 |
BT50 ASK06-150T | 2~6 | 19.05 | 28 | 115 | 150 | 4.00 |
BT50 ASK10-150T | 2~10 | 27 | 35 | 115 | 150 | 4.60 |
BT50 ASK10-200T | 2~10 | 27 | 40 | 165 | 150 | 4.80 |
BT50 ASK13-150T | 3~13 | 33 | 42 | 115 | 150 | 4.90 |
BT50 ASK13-200T | 3~13 | 33 | 47 | 165 | 200 | 5.20 |
BT50 ASK16-150T | 3~16 | 40 | 47 | 115 | 150 | 5.10 |
BT50 ASK16-200T | 3~16 | 40 | 53 | 165 | 200 | 5.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418