Model No. | d | D | D1 | L | L1 | E | Weight (Ng) |
---|---|---|---|---|---|---|---|
HSK63A ASR06-090-CL | 6 | 14 | 19 | 90 | 50 | 24 | 0.90 |
HSK63A ASR08-090-CL | 8 | 18 | 23 | 90 | 50 | 26 | 0.90 |
HSK63A ASR10-090-CL | 10 | 22 | 27 | 90 | 50 | 30 | 1.00 |
HSK63A ASR12-090-CL | 12 | 24 | 29 | 90 | 50 | 30 | 1.00 |
HSK63A ASR16-090-CL | 16 | 28 | 33 | 90 | 50 | 36 | 1.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418