Model No. | d | D | D1 | L | L1 | E | Weight (Ng) |
---|---|---|---|---|---|---|---|
HSK63A ASR04-090S | 4 | 7 | 53 | 90 | 64 | 16 | 1.00 |
HSK63A ASR04-120S/150S | 4 | 7 | 120/150 | 94/124 | 16 | 1.1/1.3 | |
HSK63A ASR06-090S | 6 | 9 | 90 | 64 | 24 | 1.00 | |
HSK63A ASR06-120S/150S | 6 | 9 | 120/150 | 94/124 | 24 | 1.1/1.3 | |
HSK63A ASR08-090S | 8 | 11 | 90 | 64 | 26 | 1.00 | |
HSK63A ASR08-120S/150S | 8 | 11 | 120/150 | 94/124 | 26 | 1.1/1.3 | |
HSK63A ASR10-090S | 10 | 13 | 90 | 64 | 30 | 1.00 | |
HSK63A ASR10-120S/150S | 10 | 13 | 120/150 | 94/124 | 30 | 1.3/1.4 | |
HSK63A ASR12-090S | 12 | 15 | 90 | 64 | 30 | 1.20 | |
HSK63A ASR12-120S/150S | 12 | 15 | 120/150 | 94/124 | 30 | 1.3/1.5 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418