ASR Curved Type
BT / NT Series
- Heater specification => refer to Induction Shrink Machine
- Tools are restricted by material of h6 carbide tool.
Model No. | d | D | D1 | L | L1 | E | Weight (kg) |
---|---|---|---|---|---|---|---|
BT30 ASR04-090S/120S | 4 | 7 | 34 | 90/120 | 68/98 | 12 | 2.70/6.50 |
BT30 ASR06-090S/120S | 6 | 9 | 90/120 | 68/98 | 18 | 2.30/5.50 | |
BT30 ASR08-090S | 8 | 11 | 90 | 68 | 24 | 2.20 | |
BT30 ASR10-090S | 10 | 13 | 90 | 68 | 30 | 2.10 | |
BT40 ASR04-090S/120S | 4 | 7 | 53 | 90/120 | 63/93 | 12 | 1.00/1.30 |
BT40 ASR04-150S/180S | 4 | 7 | 150/180 | 123/153 | 12 | 1.60/1.90 | |
BT40 ASR06-090S/120S | 6 | 9 | 90/120 | 63/93 | 18 | 1.00/1.30 | |
BT40 ASR06-150S/180S | 6 | 9 | 150/180 | 123/153 | 18 | 1.60/1.90 | |
BT40 ASR08-090S/120S | 8 | 11 | 90/120 | 63/93 | 24 | 1.05/1.30 | |
BT40 ASR08-150S/180S | 8 | 11 | 150/180 | 123/153 | 24 | 1.60/1.90 | |
BT40 ASR10-090S/120S | 10 | 13 | 90/120 | 63/93 | 30 | 1.30/1.50 | |
BT40 ASR10-150S/180S | 10 | 13 | 150/180 | 123/153 | 30 | 1.70/1.95 | |
BT40 ASR12-090S/120S | 12 | 15 | 90/120 | 63/93 | 30 | 1.30/1.50 | |
BT40 ASR12-150S/180S | 12 | 15 | 150/180 | 123/153 | 30 | 1.70/2.00 | |
BT50 ASR04-165S/200S | 4 | 7 | 85 | 165/200 | 127 | 12 | 5.30/5.70 |
BT50 ASR06-165S/200S | 6 | 9 | 85 | 165/200 | 127 | 18 | 5.20/5.60 |
BT50 ASR08-165S/200S | 8 | 11 | 85 | 165/200 | 127 | 24 | 4.90/5.20 |
BT50 ASR10-165S/200S | 10 | 13 | 85 | 165/200 | 127 | 30 | 4.90/5.10 |
BT50 ASR12-165S/200S | 12 | 15 | 84 | 165/200 | 127 | 30 | 4.90/5.10 |
Unit: mm