Model No. | d | D | D1 | L | L1 | E |
---|---|---|---|---|---|---|
CAT40 ASR1/8"-3.50" | 1/8" | 0.44" | 0.66" | 3.50" | 2.12" | 0.787" |
CAT40 ASR3/16"-3.50" | 3/16" | 0.50" | 0.72" | 3.50" | 2.12" | 0.787" |
CAT40 ASR1/4"-3.50" | 1/4" | 0.56" | 0.78" | 3.50" | 2.12" | 0.866" |
CAT40 ASR3/8"-3.50" | 3/8" | 0.69" | 0.91" | 3.50" | 2.12" | 1.220" |
CAT40 ASR1/2"-3.50" | 1/2" | 0.81" | 1.03" | 3.50" | 2.12" | 1.417" |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418