Model No. | d | D | D1 | L | L1 | E |
---|---|---|---|---|---|---|
CAT40 ASR1/4"-3.50"T | 1/4" | 0.787" | 1.063" | 3.50" | 2.12" | 0.866" |
CAT40 ASR3/8"-3.50"T | 3/8" | 0.945" | 1.260" | 3.50" | 2.12" | 1.220" |
CAT40 ASR1/2"-3.50"T | 1/2" | 0.945" | 1.260" | 3.50" | 2.12" | 1.417" |
CAT40 ASR5/8"-3.50"T | 5/8" | 1.063" | 1.339" | 3.50" | 2.12" | 1.535" |
CAT40 ASR3/4"-4.00"T | 3/4" | 1.299" | 1.654" | 4.00" | 3.37" | 1.850" |
CAT40 ASR1"-4.00"T | 1" | 1.732" | 2.087" | 4.00" | 3.37' | 1.850" |
CAT50 ASR1/2"-4.00"T | 1/2" | 0.945" | 1.260" | 4.00" | 3.37" | 1.417" |
CAT50 ASR5/8"-4.00"T | 5/8" | 1.063" | 1.339" | 4.00" | 3.37" | 1.535" |
CAT50 ASR3/4"-4.00"T | 3/4" | 1.299" | 1.654" | 4.00" | 3.37" | 1.614" |
CAT50 ASR1"-4.00"T | 1" | 1.732" | 2.087" | 4.00" | 3.37" | 1.850" |
CAT50 ASR1-1/4"-4.00"T | 1-1/4" | 1.732" | 2.087" | 4.00" | 3.37" | 2.008" |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418