Model No. | C | d | D | D1 | L | L1 | E | Weight (kg) |
---|---|---|---|---|---|---|---|---|
C12 ASR04-120 | 12 | 4 | 7 | 11.6 | 120 | 40 | 16 | 0.20 |
C12 ASR06-120 | 12 | 6 | 10 | 120 | 40 | 24 | 0.20 | |
C16 ASR04-150 | 16 | 4 | 7 | 15.5 | 150 | 67 | 12 | 0.10 |
C16 ASR06-150 | 16 | 6 | 9 | 150 | 70 | 18 | 0.10 | |
C16 ASR08-115 | 16 | 8 | 11 | 115 | 50 | 24 | 0.10 | |
C20 ASR04-200 | 20 | 4 | 7 | 19.5 | 200 | 97 | 12 | 0.30 |
C20 ASR06-175 | 20 | 6 | 9 | 175 | 105 | 18 | 0.30 | |
C20 ASR08-175 | 20 | 8 | 11 | 175 | 85 | 24 | 0.30 | |
C20 ASR10-150 | 20 | 10 | 13 | 150 | 70 | 30 | 0.20 | |
C20 ASR12-120 | 20 | 12 | 15 | 120 | 50 | 30 | 0.20 | |
C25 ASR06-230 | 25 | 6 | 9 | 24.5 | 230 | 97 | 18 | 0.50 |
C25 ASR08-230 | 25 | 8 | 11 | 230 | 97 | 24 | 0.60 | |
C25 ASR10-255 | 25 | 10 | 13 | 255 | 135 | 30 | 0.70 | |
C25 ASR12-230 | 25 | 12 | 15 | 230 | 110 | 30 | 0.60 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418