Model No. | d | D | L | L1 | L2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|---|
BT30 ATP312 | 19 | 36 | 70 | 6~10 | 6~10 | M3~M12 | ATC312 | 0.70 |
BT40 ATP312 | 19 | 36 | 75 | 6~10 | 6~10 | M3~M12 | ATC312 | 1.20 |
BT50 ATP312 | 19 | 36 | 85 | 6~10 | 6~10 | M3~M12 | ATC312 | 4.00 |
BT40 ATP822 | 31 | 53 | 110 | 6~10 | 6~10 | M8~M22 | ATC822 | 1.90 |
BT50 ATP822 | 31 | 53 | 105 | 6~10 | 6~10 | M8~M22 | ATC822 | 4.70 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418