Model No. | d | D | L | L1 | L2 | Tapping Range | Collet Type | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SK30 ATP312 | 19 | 36 | 70 | 6~10 | 6~10 | M3~12 | ATC312 | 0.80 |
SK40 ATP312 | 19 | 36 | 75 | 6~10 | 6~10 | M3~12 | ATC312 | 1.10 |
SK50 ATP312 | 19 | 36 | 85 | 6~10 | 6~10 | M3~12 | ATC312 | 3.20 |
SK40 ATP822 | 31 | 53 | 110 | 6~10 | 6~10 | M8~22 | ATC822 | 2.00 |
SK50 ATP822 | 31 | 53 | 105 | 6~10 | 6~10 | M8~22 | ATC822 | 4.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418