Dimensions for 4 Jaw Plate Positions
Model No. | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
AVC-130G | 455 | 131 | 130 | 545 | 147 | 90 | 55 | 95 | 70 | 15 |
AVC-160G | 560 | 161 | 160 | 675 | 160 | 115 | 65 | 105 | 85 | 15 |
AVC-200G | 580 | 201 | 200 | 708 | 170 | 128 | 85 | 110 | 90 | 18 |
AVC-130HV | 455 | 131 | 130 | 545 | 147 | 90 | 55 | 95 | 70 | 15 |
AVC-160HV | 560 | 161 | 160 | 675 | 160 | 115 | 65 | 105 | 85 | 15 |
AVC-200HV | 580 | 201 | 200 | 708 | 170 | 128 | 85 | 110 | 90 | 18 |
Unit: mm
Model No. | K | L | M | N | O | P1 | P2 | P3 | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
AVC-130G | 18 | 115 | 55 | 19 | 230 | 180~430 | 180~340 | 180~290 | 48 |
AVC-160G | 18 | 130 | 58 | 19 | 250 | 240~545 | 240~435 | 240~395 | 68 |
AVC-200G | 18 | 150 | 63 | 19 | 290 | 290~550 | 290~430 | 290~370 | 75 |
AVC-130HV | 18 | 115 | 55 | 19 | 230 | 180~430 | 180~340 | 180~290 | 48 |
AVC-160HV | 18 | 130 | 58 | 19 | 250 | 240~545 | 240~435 | 240~395 | 68 |
AVC-200HV | 18 | 150 | 63 | 19 | 290 | 290~550 | 290~430 | 290~370 | 75 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418