Through tools
Model No. | O-ring No. | d | D | L | Weight (kg) |
---|---|---|---|---|---|
AVC06-03CL | S-3 | 3 | 27 | 26 | 0.07 |
AVC06-04CL | S-4 | 4 | |||
AVC06-05CL | S-5 | 5 | |||
AVC06-06CL | S-6 | 6 | |||
AVC10-03CL | S-3 | 3 | 33 | 32 | 0.10 |
AVC10-04CL | S-4 | 4 | |||
AVC10-05CL | S-5 | 5 | |||
AVC10-06CL | S-6 | 6 | |||
AVC10-07CL | S-7 | 7 | |||
AVC10-08CL | S-8 | 8 | |||
AVC10-09CL | S-9 | 9 | |||
AVC10-10CL | S-10 | 10 | |||
AVC12-03CL | S-3 | 3 | 40 | 33 | 0.12 |
AVC12-04CL | S-4 | 4 | |||
AVC12-05CL | S-5 | 5 | |||
AVC12-06CL | S-6 | 6 | |||
AVC12-07CL | S-7 | 7 | |||
AVC12-08CL | S-8 | 8 | |||
AVC12-09CL | S-9 | 9 | |||
AVC12-10CL | S-10 | 10 | |||
AVC12-11CL | S-11 | 11 | |||
AVC12-12CL | S-12 | 12 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418