Model No. | Clamping Range (d) | D | L1 | L | Weight (kg) |
---|---|---|---|---|---|
HSK63A AVC06-090 | 2~6 | 27 | 64 | 90 | 1.10 |
HSK63A AVC06-120 | 2~6 | 27 | 94 | 120 | 1.30 |
HSK63A AVC10-090 | 3~10 | 33 | 64 | 90 | 1.20 |
HSK63A AVC10-120 | 3~10 | 33 | 94 | 120 | 1.40 |
HSK63A AVC12-090 | 3~12 | 40 | 64 | 90 | 1.30 |
HSK63A AVC12-120 | 3~12 | 40 | 94 | 120 | 1.70 |
HSK100A AVC06-105 | 2~6 | 27 | 76 | 105 | 1.20 |
HSK100A AVC06-135 | 3~10 | 27 | 106 | 135 | 1.40 |
HSK100A AVC06-165 | 3~12 | 27 | 136 | 165 | 1.60 |
HSK100A AVC10-105 | 2~6 | 33 | 76 | 105 | 2.60 |
HSK100A AVC10-135 | 3~10 | 33 | 106 | 135 | 2.90 |
HSK100A AVC10-165 | 3~12 | 33 | 136 | 165 | 3.2 |
HSK100A AVC12-105 | 2~6 | 40 | 76 | 105 | 2.70 |
HSK100A AVC12-135 | 3~10 | 40 | 106 | 135 | 3.10 |
HSK100A AVC12-165 | 3~12 | 40 | 136 | 165 | 3.50 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418