Model No. | Clamping Range (d) | D | L | L1 | Weight(kg) |
---|---|---|---|---|---|
HSK40E AVC06-070 | 2~6 | 27 | 70 | 50 | 0.50 |
HSK40E AVC06-090 | 2~6 | 27 | 90 | 70 | 0.70 |
HSK40E AVC10-090 | 3~10 | 33 | 90 | 70 | 0.80 |
HSK40E AVC12-090 | 3~12 | 40 | 90 | 70 | 0.80 |
HSK50E AVC06-070 | 2~6 | 27 | 70 | 44 | 0.70 |
HSK50E AVC06-090 | 2~6 | 27 | 90 | 64 | 0.80 |
HSK50E AVC10-090 | 3~10 | 33 | 90 | 64 | 1.00 |
HSK50E AVC12-090 | 3~12 | 40 | 90 | 64 | 1.00 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418