Model No. | FIG. | Clamping Range | D | D1 | L | L1 | Weight (kg) |
---|---|---|---|---|---|---|---|
ABT30 AVC06-060 | 2 | 2~6 | 27 | 29 | 60 | 35 | 0.60 |
ABT30 AVC10-060 | 1 | 3~10 | 33 | 33 | 60 | 40 | 0.70 |
ABT30 AVC12-060 | 1 | 3~12 | 40 | 40 | 60 | 37 | 0.70 |
ABT40 AVC06-090 | 2 | 2~6 | 27 | 31 | 90 | 60 | 1.35 |
ABT40 AVC10-090 | 2 | 3~10 | 33 | 40 | 90 | 65 | 1.50 |
ABT40 AVC12-090 | 2 | 3~12 | 40 | 44 | 90 | 60 | 1.60 |
ABT50 AVC06-105 | 2 | 2~6 | 27 | 32 | 105 | 62 | 4.10 |
ABT50 AVC06-165 | 2 | 2~6 | 27 | 38 | 165 | 122 | 4.50 |
ABT50 AVC10-105 | 2 | 3~10 | 33 | 41 | 105 | 70 | 4.30 |
ABT50 AVC10-165 | 2 | 3~10 | 33 | 47 | 165 | 130 | 4.80 |
ABT50 AVC12-105 | 2 | 3~12 | 40 | 44 | 105 | 62 | 4.30 |
ABT50 AVC12-165 | 2 | 3~12 | 40 | 51 | 165 | 122 | 5.10 |
Unit: mm
Venue: Taipei World Trade Center (TWTC) Exhibition Hall 1
Booth no.:B0418